HTML-Code:
CPUID HWMonitor Report
-------------------------------------------------------------------------
Binaries
-------------------------------------------------------------------------
HWMonitor version 1.1.7.0
Monitoring
-------------------------------------------------------------------------
Mainboard Model MS-7346 (0x000001A1 - 0x005F1CB6)
LPCIO
-------------------------------------------------------------------------
LPCIO Vendor Fintek
LPCIO Model F71882F
LPCIO Vendor ID 0x1934
LPCIO Chip ID 0x541
Config Mode I/O address 0x4E
Config Mode LDN 0x4
Config Mode registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 FF FF 00 FF FF FF FF 04 FF FF FF FF FF FF FF FF
10 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
20 05 41 20 19 34 00 80 5E 00 00 00 00 08 0E 00 00
30 01 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
40 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
50 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
60 0A 00 FF FF FF FF FF FF FF FF FF FF FF FF FF FF
70 00 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
Register space LPC, base address = 0x0A00
Hardware Monitors
-------------------------------------------------------------------------
Hardware monitor Fintek F71882F
Voltage 0 3.34 Volts [0xD1] (+3.3V)
Voltage 1 1.15 Volts [0x90] (CPU VCORE)
Voltage 2 1.89 Volts [0x76] (VIN2)
Voltage 3 1.07 Volts [0x5B] (VIN3)
Voltage 4 5.05 Volts [0x78] (+5V)
Voltage 5 12.32 Volts [0x8C] (+12V)
Voltage 6 1.82 Volts [0x72] (VIN6)
Voltage 7 3.36 Volts [0xD2] (VSB3V)
Voltage 8 3.09 Volts [0xC1] (VBAT)
Temperature 0 36°C (96°F) [0x24] (TMPIN0)
Temperature 1 36°C (96°F) [0x24] (TMPIN1)
Fan 0 2326 RPM [0x285] (FANIN0)
Fan 2 1594 RPM [0x3AD] (FANIN2)
Fan PWM 0 100 pc [0xFF] (CPU)
Fan PWM 1 100 pc [0xFF] (System Fan 1)
Fan PWM 2 100 pc [0xFF] (System Fan 2)
Fan PWM 3 100 pc [0xFF] (System Fan 3)
Register space LPC, base address = 0x0A00
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 FF 03 00 01 FF FF FF FF FF FF 00 00 55 4C 00 00
10 00 00 00 00 FF FF FF FF FF FF FF FF FF FF FF FF
20 D1 90 76 5B 78 8C 72 D2 C1 FF FF FF FF FF FF FF
30 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
40 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
50 FF FF FF FF FF FF FF FF FF FF 03 04 10 19 34 FF
60 00 00 00 00 FF FF 02 73 00 00 FF 0E 40 24 FF 08
70 FF FF 24 FF 23 FF 80 FF FF FF FF FF FF FF FF FF
80 FF FF 55 55 64 55 55 46 FF FF FF FF FF FF A8 FF
90 00 0A 0A 00 02 FF FF FF 42 24 FF AA 55 55 FF 0A
A0 02 87 00 FF 01 39 3C 32 28 1E FF D9 B2 99 80 0D
B0 0F FF 00 FF 03 FF 3C 32 28 1E FF D9 B2 99 80 0E
C0 03 AF 00 FF 01 D1 3C 32 28 1E FF D9 B2 99 80 0F
D0 0F FF 00 FF 03 FF 3C 32 28 1E FF D9 B2 99 80 0F
E0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
F0 00 00 00 00 00 00 3D FF 02 FD FF 00 FF FF FF FF
Hardware monitor NVIDIA MCP
Temperature 0 255°C (491°F) [0xFF] (CPU)
Temperature 2 210°C (410°F) [0xD2] (Mainboard)
Fan 1 874 RPM [0x36A] (System)
Hardware registers
00 00000000 00041401 00000000 00000000
10 00000000 00000000 00000000 00000000
20 00000000 00000000 00000000 00000000
30 00000000 00000000 00000000 00000000
40 00003F3F 00000000 00011000 00000000
50 000000C0 00000000 00000200 00000000
60 00000000 00000000 00000000 00000000
70 00000000 3F3F3F07 00000000 00000000
80 4F790D54 2FAF0800 38253D50 2D323205
90 00000039 00000000 0000B145 C8001E3C
A0 00200000 00003800 00000000 00000000
B0 00000000 00000000 00000000 00000000
C0 65604848 48484448 44444848 58604444
D0 6868651B 48484868 48484848 48484848
E0 48284848 68686848 48684868 00484868
F0 48484848 48484848 48484848 48484848
02 4F790D54 00000000 38253D50 2D323205 00000039 00000000 0000B145 C8001E3C
05 no output
06 4F790D54 0000036A 38253D50 2D323205 00000039 00000000 0000B145 C8001E3C
0B no output
12 4F790D54 00005AFF 38253D50 2D323205 00000039 00000000 0000B145 C8001E3C
13 4F790D54 00002BD2 38253D50 2D323205 00000039 00000000 0000B145 C8001E3C
14 no output
15 no output
25 no output
28 no output
Hardware monitor NVIDIA NVAPI
Voltage 0 0.95 Volts [0x3B6] (VIN0)
Temperature 0 42°C (107°F) [0x2A] (TMPIN0)
Fan PWM 0 35 pc [0x23] (FANPWMIN0)
Processors
-------------------------------------------------------------------------
Number of processors 1
Number of threads 4
APICs
-------------------------------------------------------------------------
Processor 0
-- Core 0
-- Thread 0 0
-- Core 1
-- Thread 0 1
-- Core 2
-- Thread 0 2
-- Core 3
-- Thread 0 3
Processors Information
-------------------------------------------------------------------------
Processor 1 ID = 0
Number of cores 4 (max 4)
Number of threads 4 (max 4)
Name Intel Core 2 Quad Q8400
Codename Yorkfield
Specification Intel(R) Core(TM)2 Quad CPU Q8400 @ 2.66GHz
Package (platform ID) Socket 775 LGA (0x4)
CPUID 6.7.A
Extended CPUID 6.17
Core Stepping R0
Technology 45 nm
Core Speed 1999.9 MHz
Multiplier x FSB 6.0 x 333.3 MHz
Rated Bus speed 1333.2 MHz
Stock frequency 2666 MHz
Instructions sets MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, EM64T, VT-x
L1 Data cache 4 x 32 KBytes, 8-way set associative, 64-byte line size
L1 Instruction cache 4 x 32 KBytes, 8-way set associative, 64-byte line size
L2 cache 2 x 2048 KBytes, 8-way set associative, 64-byte line size
FID/VID Control yes
FID range 6.0x - 8.0x
Max VID 1.275 V
TDP Limit 95 Watts
Thread dumps
-------------------------------------------------------------------------
CPU Thread 0
APIC ID 0
Topology Processor ID 0, Core ID 0, Thread ID 0
Type 01008005h
Max CPUID level 0000000Dh
Max CPUID ext. level 80000008h
Cache descriptor Level 1, D, 32 KB, 1 thread(s)
Cache descriptor Level 1, I, 32 KB, 1 thread(s)
Cache descriptor Level 2, U, 2 MB, 2 thread(s)
CPUID
0x00000000 0x0000000D 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x0001067A 0x00040800 0x0C08E3BD 0xBFEBFBFF
0x00000002 0x05B0B101 0x005657F0 0x00000000 0x2CB4307D
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x0C000121 0x01C0003F 0x0000003F 0x00000001
0x00000004 0x0C000122 0x01C0003F 0x0000003F 0x00000001
0x00000004 0x0C004143 0x01C0003F 0x00000FFF 0x00000001
0x00000005 0x00000040 0x00000040 0x00000003 0x00022220
0x00000006 0x00000001 0x00000002 0x00000003 0x00000000
0x00000007 0x00000000 0x00000000 0x00000000 0x00000000
0x00000008 0x00000400 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07280202 0x00000000 0x00000000 0x00000503
0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000000 0x00000000 0x00000000 0x00000000
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000001 0x20100800
0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865
0x80000003 0x51203229 0x20646175 0x20555043 0x51202020
0x80000004 0x30303438 0x20402020 0x36362E32 0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x08006040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000000
0x80000008 0x00003024 0x00000000 0x00000000 0x00000000
MSR 0x0000001B 0x00000000 0xFEE00900
MSR 0x0000003A 0x00000000 0x00000005
MSR 0x00000017 0x08100000 0xAEC48824
MSR 0x000000CD 0x00000000 0x80000A04
MSR 0x0000003F 0x00000000 0x00000000
MSR 0x000000CE 0x00160824 0x46460711
MSR 0x000001A0 0x00000040 0x6A950481
MSR 0x000000EE 0x00000000 0x86790B00
MSR 0x0000011E 0x00000000 0xBE702107
MSR 0x0000019C 0x00000000 0x88340000
MSR 0x00000198 0x06160824 0x06320624
MSR 0x00000199 0x00000000 0x00000824
CPU Thread 1
APIC ID 1
Topology Processor ID 0, Core ID 1, Thread ID 0
Type 01008005h
Max CPUID level 0000000Dh
Max CPUID ext. level 80000008h
Cache descriptor Level 1, D, 32 KB, 1 thread(s)
Cache descriptor Level 1, I, 32 KB, 1 thread(s)
Cache descriptor Level 2, U, 2 MB, 2 thread(s)
CPUID
0x00000000 0x0000000D 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x0001067A 0x01040800 0x0C08E3BD 0xBFEBFBFF
0x00000002 0x05B0B101 0x005657F0 0x00000000 0x2CB4307D
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x0C000121 0x01C0003F 0x0000003F 0x00000001
0x00000004 0x0C000122 0x01C0003F 0x0000003F 0x00000001
0x00000004 0x0C004143 0x01C0003F 0x00000FFF 0x00000001
0x00000005 0x00000040 0x00000040 0x00000003 0x00022220
0x00000006 0x00000001 0x00000002 0x00000003 0x00000000
0x00000007 0x00000000 0x00000000 0x00000000 0x00000000
0x00000008 0x00000400 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07280202 0x00000000 0x00000000 0x00000503
0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000000 0x00000000 0x00000000 0x00000000
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000001 0x20100800
0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865
0x80000003 0x51203229 0x20646175 0x20555043 0x51202020
0x80000004 0x30303438 0x20402020 0x36362E32 0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x08006040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000000
0x80000008 0x00003024 0x00000000 0x00000000 0x00000000
MSR 0x0000001B 0x00000000 0xFEE00800
MSR 0x0000003A 0x00000000 0x00000005
MSR 0x00000017 0x08100000 0xAEC48824
MSR 0x000000CD 0x00000000 0x80000A04
MSR 0x0000003F 0x00000000 0x00000000
MSR 0x000000CE 0x00160824 0x46460711
MSR 0x000001A0 0x00000040 0x6A950481
MSR 0x000000EE 0x00000000 0x86790B00
MSR 0x0000011E 0x00000000 0xBE702107
MSR 0x0000019C 0x00000000 0x883B0000
MSR 0x00000198 0x06160824 0x06000824
MSR 0x00000199 0x00000000 0x00000616
CPU Thread 2
APIC ID 2
Topology Processor ID 0, Core ID 2, Thread ID 0
Type 01008005h
Max CPUID level 0000000Dh
Max CPUID ext. level 80000008h
Cache descriptor Level 1, D, 32 KB, 1 thread(s)
Cache descriptor Level 1, I, 32 KB, 1 thread(s)
Cache descriptor Level 2, U, 2 MB, 2 thread(s)
CPUID
0x00000000 0x0000000D 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x0001067A 0x02040800 0x0C08E3BD 0xBFEBFBFF
0x00000002 0x05B0B101 0x005657F0 0x00000000 0x2CB4307D
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x0C000121 0x01C0003F 0x0000003F 0x00000001
0x00000004 0x0C000122 0x01C0003F 0x0000003F 0x00000001
0x00000004 0x0C004143 0x01C0003F 0x00000FFF 0x00000001
0x00000005 0x00000040 0x00000040 0x00000003 0x00022220
0x00000006 0x00000001 0x00000002 0x00000003 0x00000000
0x00000007 0x00000000 0x00000000 0x00000000 0x00000000
0x00000008 0x00000400 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07280202 0x00000000 0x00000000 0x00000503
0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000000 0x00000000 0x00000000 0x00000000
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000001 0x20100800
0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865
0x80000003 0x51203229 0x20646175 0x20555043 0x51202020
0x80000004 0x30303438 0x20402020 0x36362E32 0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x08006040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000000
0x80000008 0x00003024 0x00000000 0x00000000 0x00000000
MSR 0x0000001B 0x00000000 0xFEE00800
MSR 0x0000003A 0x00000000 0x00000005
MSR 0x00000017 0x08100000 0xAEC48824
MSR 0x000000CD 0x00000000 0x80000A04
MSR 0x0000003F 0x00000000 0x00000000
MSR 0x000000CE 0x00160824 0x46460711
MSR 0x000001A0 0x00000040 0x6A950481
MSR 0x000000EE 0x00000000 0x86790B00
MSR 0x0000011E 0x00000000 0xBE702107
MSR 0x0000019C 0x00000000 0x88350000
MSR 0x00000198 0x06160824 0x06000616
MSR 0x00000199 0x00000000 0x00000616
CPU Thread 3
APIC ID 3
Topology Processor ID 0, Core ID 3, Thread ID 0
Type 01008005h
Max CPUID level 0000000Dh
Max CPUID ext. level 80000008h
Cache descriptor Level 1, D, 32 KB, 1 thread(s)
Cache descriptor Level 1, I, 32 KB, 1 thread(s)
Cache descriptor Level 2, U, 2 MB, 2 thread(s)
CPUID
0x00000000 0x0000000D 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x0001067A 0x03040800 0x0C08E3BD 0xBFEBFBFF
0x00000002 0x05B0B101 0x005657F0 0x00000000 0x2CB4307D
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x0C000121 0x01C0003F 0x0000003F 0x00000001
0x00000004 0x0C000122 0x01C0003F 0x0000003F 0x00000001
0x00000004 0x0C004143 0x01C0003F 0x00000FFF 0x00000001
0x00000005 0x00000040 0x00000040 0x00000003 0x00022220
0x00000006 0x00000001 0x00000002 0x00000003 0x00000000
0x00000007 0x00000000 0x00000000 0x00000000 0x00000000
0x00000008 0x00000400 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07280202 0x00000000 0x00000000 0x00000503
0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000000 0x00000000 0x00000000 0x00000000
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000001 0x20100800
0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865
0x80000003 0x51203229 0x20646175 0x20555043 0x51202020
0x80000004 0x30303438 0x20402020 0x36362E32 0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x08006040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000000
0x80000008 0x00003024 0x00000000 0x00000000 0x00000000
MSR 0x0000001B 0x00000000 0xFEE00800
MSR 0x0000003A 0x00000000 0x00000005
MSR 0x00000017 0x08100000 0xAEC48824
MSR 0x000000CD 0x00000000 0x80000A04
MSR 0x0000003F 0x00000000 0x00000000
MSR 0x000000CE 0x00160824 0x46460711
MSR 0x000001A0 0x00000040 0x6A950481
MSR 0x000000EE 0x00000000 0x86790B00
MSR 0x0000011E 0x00000000 0xBE702107
MSR 0x0000019C 0x00000000 0x88390000
MSR 0x00000198 0x06160824 0x06000616
MSR 0x00000199 0x00000000 0x00000616
Storage
-------------------------------------------------------------------------
USB Device USB-Verbundgerät, class=0x00, subclass=0x00, vendor=0x1038, product=0x0777
USB Device USB-Verbundgerät, class=0x00, subclass=0x00, vendor=0x1267, product=0x0103
Graphic APIs
-------------------------------------------------------------------------
API NVIDIA I/O
API NVIDIA NVAPI
Display Adapters
-------------------------------------------------------------------------
Display adapter 0
Name NVIDIA GeForce GTS 250
Revision A2
Codename G92
Technology 65 nm
PCI device bus 1 (0x1), device 0 (0x0), function 0 (0x0)
Vendor ID 0x10DE (0x1043)
Model ID 0x0615 (0x8339)
ACPI